![]() |
![]() |
![]() |
| Professional thru Paramount Edition (Server or Standalone PC) | |
| Processor | 2.0 GHz or Higher Pentium 4 Class Processor or Equivalent |
| RAM | 2 GB or Higher |
| OS | Windows Server 2003 (Service Pack 2)* Windows Server 2008* Windows 2000 (Service Pack 4) Windows XP Home/Professional (Service Pack 3) Windows Vista (Service Pack 1+) Windows 7 |
| Hard Drive | 5GB Available Storage |
| Network | 100 Mbit with TCP/IP |
| Display | 1024x768 @ 32 bit color |
| Optical | CD-ROM/DVD-ROM |
| Other | Internet Explorer 7 (Required) USB Port (Required for Chiroglyphix) Sound Card (Recommended) Speakers/Headphones (Recommended) Word Processor (Recommended) |
| Professional thru Paramount Edition (Client/Workstation) | |
| Processor | 2.0 GHz or Higher Pentium 4 Class Processor or Equivalent |
| RAM | 2 GB or Higher |
| OS | Windows 2000 (Service Pack 4) Windows XP Home/Professional (Service Pack 3) Windows Vista (Service Pack 1+) Windows 7 |
| Hard Drive | 1GB Available Storage |
| Network | 100 Mbit with TCP/IP |
| Display | 1024x768 @ 32 bit color |
| Optical | CD-ROM/DVD-ROM |
| Other | Internet Explorer 7 (Required) USB Port (Required for Chiroglyphix) Sound Card (Recommended) Speakers/Headphones (Recommended) Word Processor (Recommended) |
| Premiere Edition (EMR Powered by ChiroQuick Charts) | |
| Processor | 2.5 GHz or Higher Pentium 4 Class Processor or Equivalent |
| RAM | 2 GB or Higher |
| OS | Windows XP Home/Professional (Service Pack 3) Windows Vista (Service Pack 1+) Windows 7 |
| Hard Drive | 10 GB Available Storage |
| Network | 100 Mbit with TCP/IP |
| Display | 1024x768 @ 32 bit color |
| Optical | CD-ROM/DVD-ROM |
| Other | Internet Explorer 7 (Required) USB Port (Required for Chiroglyphix) Sound Card (Recommended) Speakers/Headphones (Recommended) Word Processor (Recommended) |
| Enterprise Requirements | |
| Processor | Quad Core Pentium Class Processor or Equivalent |
| RAM | 8 GB or Higher |
| OS | Windows Server 2003 (Service Pack 2)* Windows Server 2008* Terminal Services License for Each Client |
| Hard Drive | 5 GB Available Storage |
| Network | 1.5 Mbit Synchronous Internet Connectivity |
| Display | 1024x768 @ 32 bit color |
| Optical | CD-ROM/DVD-ROM |
| Other | Internet Explorer 7 (Required) USB Port (Required for Chiroglyphix) Sound Card (Recommended) Speakers/Headphones (Recommended) Word Processor (Recommended) |
| Handheld8000 Requirements | |
| RAM | 128 MB or Higher |
| OS | Windows CE Mobile 2003 + |
| Network | 802.11B (wireless) |
| Input | Stylus |
| Macintosh Requirements | |
| Processor | Intel Based Macintosh with latest Firmware |
| RAM | 2 GB (4GB recommended) |
| OS | Mac OS X 10.5+ |
| Compatibility Software | Boot Camp Parallels Desktop 4 + VMWare Fusion |
| Hard Drive | 10 GB Available Storage |
| Network | 100 Mbit with TCP/IP (wired) |
| 802.11N (wireless) | |
| Optical | CD-ROM/DVD-ROM |
| Other | Must have one of the following Windows O/S's: - Windows XP Professional SP 3 (32 bit only) - Windows Vista SP 1 (32/64-bit) - Windows 7 (32/64-bit) |
![]() |
|